There are many countries where abortion is legal and today we will be sharing the complete list.
Abortion has always been a controversial topic in many countries. Abortion, the process of terminating a pregnancy prematurely through operation is a very deep personal matter.
The opinion about this subject is based on several factors like emotional, religious, political, and ethical beliefs. The US Supreme Court has ended constitutional protection to abortion that was in force for more than five decades now.
In a judgment delivered on 24th June 2022, the U.S. Supreme Court overturned the landmark Roe v. Wade ruling on abortion rights thereby withdrawing the constitutional right in the U.S. to terminate a pregnancy.
Abortion Rights Overturned by the US Supreme Court
In a 6-3 ruling, the court upheld a Mississippi state law where abortion is banned after a gestational age of 15 weeks. All three appointees of former U.S. President Donald Trump have voted in the majority. This ruling will now hand over the legal authority for abortions to respective states.
List Countries where Abortion is Legal
Below is the list of countries around the world and their abortion laws according to the World Population Review.
The table below displays the general details of each country’s legal stance on abortion.
Country | Legality |
Afghanistan | To save a woman’s life |
Albania | No restriction |
Algeria | To preserve physical/mental health |
Antigua and Barbuda | To save a woman’s life |
Argentina | To preserve physical health |
Armenia | No restriction |
Australia | No restriction |
Austria | No restriction |
Azerbaijan | No restriction |
Bahamas | To preserve physical health |
Bahrain | No restriction |
Bangladesh | To save a woman’s life |
Barbados | To preserve health/on socioeconomic grounds |
Belarus | No restriction |
Belgium | No restriction |
Belize | To preserve health/on socioeconomic grounds |
Benin | To preserve physical health |
Bhutan | To save a woman’s life |
Bolivia | To preserve physical health |
Bosnia and Herzegovina | No restriction |
Botswana | To preserve physical/mental health |
Brazil | To save a woman’s life |
Bulgaria | No restriction |
Burkina Faso | To preserve physical health |
Burundi | To preserve physical health |
Cambodia | No restriction |
Cameroon | To preserve physical health |
Canada | No restriction |
Cape Verde | No restriction |
Central African Republic | To preserve physical health |
Chad | To preserve physical health |
Chile | To save a woman’s life |
Colombia | To preserve physical/mental health |
Comoros | To preserve physical health |
Costa Rica | To preserve physical health |
Croatia | No restriction |
Cuba | No restriction |
Cyprus | To preserve health/on socioeconomic grounds |
Czech Republic | No restriction |
Denmark | No restriction |
Djibouti | To preserve physical health |
Dominica | To save a woman’s life |
Ecuador | To preserve physical health |
Equatorial Guinea | To preserve physical health |
Eritrea | To preserve physical/mental health |
Estonia | No restriction |
Eswatini | To preserve physical/mental health |
Ethiopia | To preserve physical health |
Fiji | To preserve health/on socioeconomic grounds |
Finland | To preserve health/on socioeconomic grounds |
France | No restriction |
Gambia | To preserve physical/mental health |
Germany | No restriction |
Ghana | To preserve physical/mental health |
Greece | No restriction |
Grenada | To preserve physical health |
Guatemala | To save a woman’s life |
Guinea | To preserve physical health |
Guyana | No restriction |
Hong Kong | To preserve health/on socioeconomic grounds |
Hungary | No restriction |
Iceland | To preserve health/on socioeconomic grounds |
India | To preserve health/on socioeconomic grounds |
Indonesia | To save a woman’s life |
Iran | To save a woman’s life |
Ireland | To save a woman’s life |
Israel | To preserve physical/mental health |
Italy | No restriction |
Ivory Coast | To save a woman’s life |
Jamaica | To preserve physical/mental health |
Japan | To preserve health/on socioeconomic grounds |
Jordan | To preserve physical health |
Kazakhstan | No restriction |
Kenya | To preserve physical health |
Kiribati | To save a woman’s life |
Kuwait | To preserve physical health |
Kyrgyzstan | No restriction |
Latvia | No restriction |
Lebanon | To save a woman’s life |
Lesotho | To preserve physical health |
Liberia | To preserve physical/mental health |
Libya | To save a woman’s life |
Liechtenstein | To preserve physical health |
Lithuania | No restriction |
Luxembourg | No restriction |
Malawi | To save a woman’s life |
Malaysia | To preserve physical/mental health |
Maldives | To preserve physical health |
Mali | To save a woman’s life |
Mauritius | To preserve physical/mental health |
Mexico | To save a woman’s life |
Moldova | No restriction |
Monaco | To preserve physical health |
Mongolia | No restriction |
Montenegro | No restriction |
Morocco | To preserve physical health |
Mozambique | To preserve physical/mental health |
Myanmar | To save a woman’s life |
Namibia | To preserve physical/mental health |
Nauru | To preserve physical/mental health |
Nepal | No restriction |
Netherlands | No restriction |
New Zealand | To preserve physical/mental health |
Niger | To preserve physical health |
Nigeria | To save a woman’s life |
North Korea | No restriction |
North Macedonia | No restriction |
Norway | No restriction |
Oman | To save a woman’s life |
Pakistan | To preserve physical health |
Panama | To save a woman’s life |
Papua New Guinea | To save a woman’s life |
Paraguay | To save a woman’s life |
Peru | To preserve physical health |
Poland | To preserve physical health |
Portugal | No restriction |
Qatar | To preserve physical health |
Romania | No restriction |
Russia | No restriction |
Rwanda | To preserve physical health |
Saint Kitts and Nevis | To preserve physical/mental health |
Saint Lucia | To preserve physical/mental health |
Saint Vincent and the Grenadines | To preserve health/on socioeconomic grounds |
Samoa | To preserve physical/mental health |
Saudi Arabia | To preserve physical health |
Serbia | No restriction |
Seychelles | To preserve physical/mental health |
Sierra Leone | To preserve physical/mental health |
Singapore | No restriction |
Slovakia | No restriction |
Slovenia | No restriction |
Solomon Islands | To save a woman’s life |
Somalia | To save a woman’s life |
South Africa | No restriction |
South Korea | To preserve physical health |
South Sudan | To save a woman’s life |
Spain | No restriction |
Sri Lanka | To save a woman’s life |
Sudan | To save a woman’s life |
Sweden | No restriction |
Switzerland | No restriction |
Syria | To save a woman’s life |
Taiwan | To preserve health/on socioeconomic grounds |
Tajikistan | No restriction |
Tanzania | To save a woman’s life |
Thailand | To preserve physical/mental health |
Timor-Leste | To save a woman’s life |
Togo | To preserve physical health |
Trinidad and Tobago | To preserve physical/mental health |
Tunisia | No restriction |
Turkey | No restriction |
Turkmenistan | No restriction |
Tuvalu | To save a woman’s life |
Uganda | To save a woman’s life |
Ukraine | No restriction |
United Arab Emirates | To save a woman’s life |
United Kingdom | To preserve health/on socioeconomic grounds |
United States | No restriction |
Uruguay | No restriction |
Uzbekistan | No restriction |
Vanuatu | To preserve physical health |
Venezuela | To save a woman’s life |
Vietnam | No restriction |
Yemen | To save a woman’s life |
Zambia | To preserve health/on socioeconomic grounds |
Zimbabwe | To preserve physical health |
So this was the full list of countries where a woman can have an abortion legally.
What is your take on this whole story? Share your opinions in our comments section below!