Corruption, directly and indirectly, impacts the lives of all citizens. While corruption is rampant in some countries however it is a constant and moving phenomenon worldwide. It becomes important to assess how countries have performed year on year.
The world’s most often referred metric for measuring corruption for the last 10+ years across 180 countries is the Corruption Perceptions Index (CPI) by Transparency International.
As per Transparency International’s annual index, some of the most corrupt countries in the world are from Africa and the middle east regions like South Sudan, Somalia, Syria, and Yemen.
Most Corrupt Countries and details
Countries topping the index are nordic countries like Denmark, Finland, and New Zealand with a score of 88 each. Most of these Nordic countries have topped the CPI in the last 10 years consistently. 14 out of the top 20 least corrupt countries are European countries.
Few countries from Asia are also ranked in the Top 20 list like Singapore (#4), Hong Kong (#12), and Japan (#18).
The world’s oldest democracy the U.S.A is ranked at 27th, while the communist republic China is at 66th, and the world’s largest democracy India is at 85th position. (Ranked from Least to Most Corrupt)
Daniel Eriksson, Chief Executive Officer, Transparency International Secretariat said, “In authoritarian contexts where control rests with a few, social movements are the last remaining check on power. It is the collective power held by ordinary people from all walks of life that will ultimately deliver accountability.”
Based on the perceived levels of public sector corruption in various surveys and assessments in which experts, analysts, and business people participate, the CPI arrives at the score for 180 countries and territories across the world.
Seychelles, Africa’s smallest country by size, registered a huge jump in its ranking by improving 18 points with a score of 70. It is the least corrupt African country. While some other neighboring countries like Estonia, Latvia, and Belarus have also shown good improvement and made it to the list of top 15 least corrupt countries.
While on the flip side, in the last 10 years, developed economies like Australia and Canada have fallen by 12 and 10 points in CPI scores respectively.
Armenia
In the last few years, Armenia is a classic example of the success of the CPI. The country’s score rose by 14 points in 2017 to 49 in 2021. The reform-oriented government was formed after huge protests in 2018 which led to the fall of the entrenched political elite government.
There is no looking back since then as the Armenian government has expanded civil liberties that led to more sustainable engagement and accountability towards its citizens. However, the reform agenda is on the backfoot in the past year despite the progress made by the government.
Philippines
The Philippines has been declining for the last many years from a score of 38 in 2014 to 33 in 2021. Ever since the people of the Philipines elected President Rodrigo Duterte, there is a steep decline in freedom of association and freedom of expression. Because of this people are finding it tough to raise their voice against corruption.
A couple of years back, there were 25 deaths of human rights defenders registered in the country, which is the second-highest number of murders in the year 2020.
Singapore
The key to the phenomenal success of Singapore is its modernized economy and efficient bureaucracy. Also, the law of the land is very strong in the Asian country which is the best tourist attraction place in the Asian region.
However, it lags on matters related to human rights like freedom of expression and association wherein any anti-corruption success is associated with the political willpower of the ruling elite.
Azerbaijan
For almost a decade now, Azerbaijan is consistent in its CPI score which is varying from 25 to 30. In a recent report unearthed following the Azerbaijani Laundromat investigation in the year 2017, it was found that a huge slush fund has financed the then government’s reputation through money laundering.
Huge payments were made to politicians from different parts of Europe via Danske Bank while arresting opposition leaders and media personalities.
Full list of the World’s Most Corrupt Countries
Here is the complete list of 180 countries worldwide based on the CPI score from least corrupt ranking to most corrupt.
           Country |      Score |      Rank |
 Denmark | 88 | 1 |
 New Zealand | 88 | 1 |
 Finland | 88 | 1 |
 Singapore | 85 | 4 |
 Sweden | 85 | 4 |
 Norway | 85 | 4 |
  Switzerland | 84 | 7 |
 Netherlands | 82 | 8 |
 Luxembourg | 81 | 9 |
 Germany | 80 | 10 |
 United Kingdom | 78 | 11 |
 Hong Kong | 76 | 12 |
 Canada | 74 | 13 |
 Austria | 74 | 13 |
 Estonia | 74 | 13 |
 Iceland | 74 | 13 |
 Ireland | 74 | 13 |
 Australia | 73 | 18 |
 Belgium | 73 | 18 |
 Japan | 73 | 18 |
 Uruguay | 73 | 18 |
 France | 71 | 22 |
 Seychelles | 70 | 23 |
 United Arab Emirates | 69 | 24 |
 Bhutan | 68 | 25 |
 Taiwan | 68 | 25 |
 Chile | 67 | 27 |
 United States | 67 | 27 |
 Barbados | 65 | 29 |
 Bahamas | 64 | 30 |
 Qatar | 63 | 31 |
 South Korea | 62 | 32 |
 Portugal | 62 | 32 |
 Spain | 61 | 34 |
 Lithuania | 61 | 34 |
 Brunei | 57 | 35 |
 Israel | 59 | 36 |
 Saint Vincent and the Grenadines | 59 | 36 |
 Latvia | 59 | 36 |
 Cape Verde | 58 | 39 |
 Costa Rica | 58 | 39 |
 Slovenia | 57 | 41 |
 Poland | 56 | 42 |
 Saint Lucia | 56 | 42 |
 Italy | 56 | 42 |
 Botswana | 55 | 45 |
 Georgia | 55 | 45 |
 Dominica | 55 | 45 |
 Czech Republic | 54 | 49 |
 Malta | 54 | 49 |
 Mauritius | 54 | 49 |
 Cyprus | 53 | 52 |
 Rwanda | 53 | 52 |
 Grenada | 53 | 52 |
 Saudi Arabia | 53 | 52 |
 Oman | 52 | 56 |
 Slovakia | 52 | 56 |
 Namibia | 49 | 58 |
 Greece | 49 | 58 |
 Armenia | 49 | 58 |
 Jordan | 49 | 58 |
 Malaysia | 48 | 62 |
 Croatia | 47 | 63 |
 Cuba | 46 | 64 |
 Montenegro | 46 | 64 |
 São Tomé and PrÃncipe | 45 | 66 |
 Romania | 45 | 66 |
 Vanuatu | 45 | 66 |
 China | 45 | 66 |
 Jamaica | 44 | 70 |
 South Africa | 44 | 70 |
 Tunisia | 44 | 70 |
 Senegal | 43 | 73 |
 Hungary | 43 | 73 |
 Ghana | 43 | 73 |
 Kuwait | 43 | 73 |
 Solomon Islands | 43 | 73 |
 Bulgaria | 42 | 78 |
 Bahrain | 42 | 78 |
 Benin | 42 | 78 |
 Burkina Faso | 42 | 78 |
 Belarus | 41 | 82 |
 Timor-Leste | 41 | 82 |
 Trinidad and Tobago | 41 | 82 |
 Maldives | 40 | 85 |
 India | 40 | 85 |
 Guyana | 39 | 87 |
 Morocco | 39 | 87 |
 Colombia | 39 | 87 |
 Ethiopia | 39 | 87 |
 Suriname | 39 | 87 |
 Tanzania | 39 | 87 |
 Kosovo | 39 | 87 |
 Vietnam | 39 | 87 |
 North Macedonia | 39 | 87 |
 Argentina | 38 | 96 |
 Lesotho | 38 | 96 |
 Turkey | 38 | 96 |
 Brazil | 38 | 96 |
 Serbia | 38 | 96 |
 Indonesia | 38 | 96 |
 Kazakhstan | 37 | 102 |
 Sri Lanka | 37 | 102 |
 Gambia | 37 | 102 |
 Ecuador | 36 | 105 |
 Peru | 36 | 105 |
 Ivory Coast | 36 | 105 |
 Panama | 36 | 105 |
 Moldova | 36 | 105 |
 Albania | 35 | 110 |
 Thailand | 35 | 110 |
 Bosnia and Herzegovina | 35 | 110 |
 Mongolia | 35 | 110 |
 Malawi | 35 | 110 |
 El Salvador | 34 | 115 |
 Sierra Leone | 34 | 115 |
 Algeria | 33 | 117 |
 Philippines | 33 | 117 |
 Egypt | 33 | 117 |
   Nepal | 33 | 117 |
 Zambia | 33 | 117 |
 Eswatini | 32 | 122 |
 Ukraine | 32 | 122 |
 Niger | 31 | 124 |
 Mexico | 31 | 124 |
 Gabon | 31 | 124 |
 Papua New Guinea | 31 | 124 |
 Bolivia | 30 | 128 |
 Kenya | 30 | 128 |
 Azerbaijan | 30 | 128 |
 Laos | 30 | 128 |
 Togo | 30 | 128 |
 Dominican Republic | 30 | 128 |
 Paraguay | 30 | 128 |
 Djibouti | 30 | 128 |
 Mali | 29 | 136 |
 Russia | 29 | 136 |
 Liberia | 29 | 136 |
 Angola | 29 | 136 |
 Pakistan | 28 | 140 |
 Mauritania | 28 | 140 |
 Myanmar | 28 | 140 |
 Uzbekistan | 28 | 140 |
 Kyrgyzstan | 27 | 144 |
 Uganda | 27 | 144 |
 Cameroon | 27 | 144 |
 Bangladesh | 26 | 147 |
 Madagascar | 26 | 147 |
 Mozambique | 26 | 147 |
 Guinea | 25 | 150 |
 Guatemala | 25 | 150 |
 Iran | 25 | 150 |
 Tajikistan | 25 | 150 |
 Central African Republic | 24 | 154 |
 Lebanon | 24 | 154 |
 Nigeria | 24 | 154 |
 Honduras | 23 | 157 |
 Zimbabwe | 23 | 157 |
 Cambodia | 23 | 157 |
 Iraq | 23 | 157 |
 Eritrea | 22 | 161 |
 Republic of the Congo | 21 | 162 |
 Guinea-Bissau | 21 | 162 |
 Democratic Republic of the Congo | 21 | 162 |
 Nicaragua | 20 | 164 |
 Chad | 20 | 164 |
 Comoros | 20 | 164 |
 Haiti | 20 | 164 |
 Sudan | 20 | 164 |
 Burundi | 19 | 165 |
 Turkmenistan | 19 | 169 |
 Libya | 17 | 172 |
 Equatorial Guinea | 17 | 172 |
 Afghanistan | 16 | 174 |
 North Korea | 16 | 174 |
 Yemen | 16 | 174 |
 Venezuela | 14 | 177 |
 Syria | 13 | 178 |
 Somalia | 13 | 178 |
 South Sudan | 11 | 180 |
Hope you found the article informative. Feel free to share your feedback by heading over to our comments section below. Stay connected for more such articles!